The following are the top 20 illnesses or causes of hospitalizations in the Philippines in the first six months of 2011 (January to June 2011), based on the number of hospitalization insurance claims paid by Philhealth.
Compared to the first-quarter ranking, Pneumonia and Chronic Renal Failure were still the top two medical conditions or illnesses in the first and second quarters of 2011.
Rankings increased for:
Diarrhea and Gastroenteritis
Single delivery by caesarean section
Rankings dropped for:
Dengue fever (classic dengue)
Single normal spontaneous delivery of child
Viral Infections
Gastritis and duodenitis
Rank | Illness | Claims |
1 | Pneumonia | 174,500 |
2 | Chronic renal failure | 161,174 |
3 | Diarrhea and gastroenteritis | 127,409 |
4 | Single normal spontaneous delivery of child | 105,922 |
5 | Liveborn infant care | 71,939 |
6 | Other disorders of urinary system | 65,891 |
7 | Dengue haemorrhagic fever | 47,204 |
8 | Primary hypertension | 46,096 |
9 | Acute upper respiratory infections | 36,150 |
10 | Senile cataract | 33,474 |
11 | Dengue fever (classic dengue) | 33,000 |
12 | Asthma | 32,677 |
13 | Chronic nephritic syndrome | 32,164 |
14 | Gastritis and duodenitis | 31,334 |
15 | Amoebiasis | 27,246 |
16 | Malignant neoplasm of breast | 27,185 |
17 | Typhoid and paratyphoid fevers | 21,817 |
18 | Acute bronchitis | 20,318 |
19 | Single delivery by caesarean section | 19,320 |
20 | Viral infections | 17,507 |
Note: The following are not illnesses, but medical or health-related conditions/processes:
Single normal spontaneous delivery of child
Single delivery by Caesarean Section
Liveborn infant care
The top 20 illnesses above represent 57 percent of all claims paid by Philhealth in the first six months of 2011.
TOP 20 ILLNESSES in the Philippines Jan to March 2011
TOP 20 ILLNESSES in the Philippines in 2010